📊 Key Mandi Trends & Actionable Advice
Commodity | Current Avg Price (₹/Quintal) | Trend | Advisory (Sell / Hold) | Storage Tip / Govt Alert |
---|---|---|---|---|
Wheat | ₹2,150 | 🔼 Up | ✅ Sell in parts if dry-stored | Govt. MSP procurement open till May 15 |
Tomato | ₹1,450 | 🔼 Up | ✅ Sell now – good market rates | Avoid long storage; sell fresh |
Onion | ₹1,780 | 🔼 Up | ✅ Sell immediately | Cold storage subsidy available (check NHM) |
Potato | ₹1,180 | 🔽 Down | ⛔ Hold if storage is possible | Use ventilated stores; check state-specific subsidy on storage |
Mustard | ₹5,300 | ➖ Stable | ⚖️ Sell partially, monitor trend | FCI purchase drive active in Rajasthan & Haryana |
Green Chili | ₹2,900 | 🔼 Sharp Rise | ✅ Sell early – short shelf life | Cannot store long, avoid overharvesting |
🏠 Storage Tips
- Use jute bags and raised wooden pallets to avoid moisture spoilage.
- For onions and potatoes, ensure air circulation and avoid stacking too high.
- Check with local Krishi Vigyan Kendras (KVKs) for tech-based low-cost storage units.
💰 Subsidy & Support Alerts
- PM-AASHA scheme active for select oilseeds & pulses – contact local Mandi Samiti.
- State-level onion storage subsidy available in Maharashtra, MP, and Gujarat.
- Warehouse receipts can be used for agri-loans at lower interest.
📌 Farmer's Takeaway
Use this price window to maximize gains on perishable crops like tomatoes and onions. For stable crops like wheat and mustard, sell in parts to manage risk. Leverage government procurement and storage schemes to hold and sell wisely.
No comments:
Post a Comment