📝 Market Summary
Here's a quick glance at today’s opening prices and trends from key mandis across North India. The data reflects current pricing for grains, pulses, vegetables, and fruits, helping farmers, traders, and buyers make better decisions.
📢 Key Message
Prices for major crops like wheat, chana, and toor remain stable to slightly bullish due to steady demand. Vegetable prices show moderate variation, influenced by regional supply conditions. Monitoring closely advised for pulses and perishables.
📊 Mandi Opening Price Table
Commodity | Location | Price Range (₹/quintal) | Average Price | Trend/Note |
---|---|---|---|---|
Wheat | Uttar Pradesh | 2,400 – 2,450 | 2,425 | Stable; consistent demand |
Chana (Desi MP) | Delhi | 5,700 – 5,725 (per 100 kg) | ~5,712 | Slight increase due to demand |
Chana (Desi Raj.) | Delhi | 5,800 – 5,825 (per 100 kg) | ~5,812 | Premium pricing; limited supply |
Toor (Red Desi) | Solapur | 6,500 – 6,900 (per 100 kg) | ~6,700 | Higher prices; strong demand |
Tomato | Kalikiri, Andhra Pradesh | 950 – 1,130 | 1,060 | Seasonal impact; moderate fluctuations |
Capsicum | Kumrikata, Assam | 2,000 | 2,000 | Stable pricing |
Pomegranate | Patiala, Punjab | 5,000 – 7,000 | ~6,000 | High price range; quality variation |
Radish | Patiala, Punjab | 800 – 1,200 | ~1,000 | Moderate variation |
Post a Comment