📍 Location Focus: Azadpur Mandi, Delhi
🛤️ Asia’s largest wholesale fruit & vegetable market
📊 Current Prices of Key Perishable Fruits
Fruit | Average Price (₹/quintal) | Trend (vs. last week) | Remarks |
---|---|---|---|
Apple (Kullu) | ₹4,200 | 🔻 -12% | New harvest arrivals |
Mango (Dussehri) | ₹2,200 | 🔻 -27% | End of season |
Banana | ₹1,250 | 🔺 +9% | Tight supply |
Papaya | ₹1,100 | ➖ 0% | Stable supply |
Orange (Nagpur) | ₹3,800 | 🔺 +14% | Early demand spike |
Pomegranate | ₹6,500 | 🔺 +6% | High festive demand |
⏰ What to Do: Sell, Store, or Buy?
🧑🌾 For Farmers
Fruit | Action | Why? |
---|---|---|
Mango | Sell Immediately | Season closing, prices falling fast |
Apple | Store if possible | Prices may rise by Raksha Bandhan |
Banana | Sell in Batches | Perishable but prices rising |
Papaya | Sell Fresh | Stable, but short shelf life |
💼 For Traders
Fruit | Action | Opportunity |
---|---|---|
Orange | Procure Now | Prices rising, good resale margin |
Pomegranate | Bulk Stock | High demand coming, limited arrivals |
Apple | Cold Store | Prices low now, high margin later |
Mango | Clear Inventory | Spoilage risk, season exit |
🛒 For Consumers
Fruit | Best Buy Now? | Suggestion |
---|---|---|
Mango | ✅ Yes (last chance) | Sweet & cheap due to oversupply |
Apple | ⏳ Wait 2-3 weeks | Better quality & stable price coming |
Orange | ✅ Buy Now | Early season taste + price benefit |
Banana/Papaya | ✅ Daily Fresh | Affordable, nutritious choices |
📝 Expert Tip
“Azadpur’s fruit market is highly seasonal. Knowing when to sell or store can earn you 20–40% higher returns. Use cold storage wisely and target festival markets.”
📦 Cold Storage Advice
-
Ideal to Store: Apple, Pomegranate
-
Avoid Storing: Mango (season end), Papaya (quick spoilage)
-
Storage Rent: ₹120–₹150/quintal/month in NCR
📌 Data Source:
Azadpur APMC Wholesale Market Rates, Physical Survey & Trader Inputs (8–14 July 2025)
No comments:
Post a Comment