๐ Staple Food Price Trends – North Indian Mandis
Commodity | Current Avg. Price (₹/kg) | Weekly Change | ๐ Trend | ๐ก Consumer Tip |
---|---|---|---|---|
Wheat (MP Lokwan) | ₹24.50 | ⬆️ ₹1.20 | ๐บ Rising | Buy now before further rise |
Rice (Sarna) | ₹34.00 | ➖ No Change | ⚖️ Stable | Stock as per need, no rush |
Atta (Chakki Fresh) | ₹30.00 | ⬆️ ₹0.80 | ๐บ Slight Up | Buy in bulk for savings |
Arhar Dal (Tur) | ₹125.00 | ⬇️ ₹3.00 | ๐ป Falling | Wait—prices may fall further |
Masoor Dal | ₹95.00 | ➖ No Change | ⚖️ Stable | Buy small quantities weekly |
Onion (Red) | ₹20.00 | ⬆️ ₹3.50 | ๐บ Sharp Rise | Buy and store if possible |
Potato (Jyoti) | ₹15.00 | ⬇️ ₹2.00 | ๐ป Falling | Great time to buy more |
Tomato (Desi Hybrid) | ₹32.00 | ⬆️ ₹4.00 | ๐บ Rising | Buy now or shift to puree/pulp |
Sugar (Loose) | ₹43.00 | ➖ No Change | ⚖️ Stable | Keep 1-month buffer stock |
Mustard Oil | ₹122.00/litre | ⬇️ ₹1.50 | ๐ป Slight Down | Good time to refill stocks |
๐ง Consumer Tips: How to Save This Week
-
๐ง Stock up on potatoes and mustard oil while prices are down.
-
๐ Tomato prices rising—consider alternatives like paste or canned pulp.
-
๐ง Onion prices rising—buy medium quantity and store in cool, dry place.
-
๐พ Wheat & Atta getting costlier—buy monthly stock now.
-
๐ฅฌ Monitor dals—Arhar may become cheaper, buy only as needed.
๐ข Note: These are wholesale mandi prices; retail may vary slightly. Always compare at your local shop or online store.
Post a Comment