🔹 Key Commodities Price Comparison (₹/Quintal)
English
Commodity | Market (Mandi) | Last Monday (01 Sept) | This Monday (08 Sept) | Trend | Trading Opportunity |
---|---|---|---|---|---|
Wheat | Delhi | 2,280 | 2,340 | 🔼 +60 | Good selling chance for stockists |
Rice | Karnal | 3,450 | 3,420 | 🔽 -30 | Buyers may bargain this week |
Maize | Kanpur | 1,760 | 1,810 | 🔼 +50 | Farmers can hold for better rates |
Mustard | Jaipur | 5,420 | 5,510 | 🔼 +90 | Traders watch crush margins |
Soybean | Indore | 4,850 | 4,770 | 🔽 -80 | Exporters gain from lower raw cost |
Onion | Nashik | 1,350 | 1,480 | 🔼 +130 | Stockists may profit in short term |
हिंदी (Hindi)
📌 Insights
- Wheat & Mustard rising → Good for immediate selling.
- Soybean softening → Advantage to traders/exporters.
- Onion spiking → Short-term gains for stockists, consumers may face higher prices.
Post a Comment