📈 Top Gainers of the Week (📅 June 8–14, 2025)
🏪 Commodity | 📍 Mandi | 💰 % Price Increase | 📦 Reason |
---|---|---|---|
Tomato 🍅 | Azadpur, Delhi | +28% | Supply dip due to rains, high spoilage |
Green Chilli 🌶️ | Karnal, Haryana | +18% | Crop damage from heatwave |
Garlic 🧄 | Aligarh, UP | +15% | Lower arrivals, strong demand |
Arhar Dal (Tur) 🫘 | Hapur, UP | +12% | Import delay, lean domestic supply |
📉 Top Losers of the Week
🏪 Commodity | 📍 Mandi | 🔻 % Price Drop | 📦 Reason |
---|---|---|---|
Onion 🧅 | Sonepat, Haryana | -20% | Glut from Maharashtra supply |
Mustard Seeds 🌰 | Bharatpur, Rajasthan | -14% | Weak crushing demand |
Cauliflower 🥦 | Meerut, UP | -10% | Oversupply post-harvest |
Moong Dal 🟡 | Jaipur, Rajasthan | -9% | Harvest pressure, weak procurement |
🚜 Farmer Advisory
📦 Store Now:
-
Mustard Seeds – Prices likely to recover post-July due to demand revival.
-
Potatoes – Stable prices, viable for cold storage.
🚫 Sell Quickly:
-
Tomatoes & Leafy Greens – Spoilage risk high, prices already peaked.
-
Onions – Supply glut to persist for 1–2 weeks.
📊 Next Week's Forecast (June 15–21, 2025)
🔮 Commodity | ⚖️ Price Trend | 📝 Outlook |
---|---|---|
Tomato 🍅 | 🔻 Likely Correction | As arrivals stabilize, expect drop |
Mustard 🌰 | 🔼 Mild Uptick | Fresh buying by oil mills likely |
Onion 🧅 | ⬇️ Continued Weakness | Storage full, high arrivals continue |
Garlic 🧄 | 🔼 Stable-to-Firm | Low arrivals to keep prices up |
Wheat 🌾 | 🔁 Stable | Bulk buying over, market quiet |
Soybean 🌱 | 🔼 Moderate Rise | Tracking global trend and local buying |
🛒 Consumer Price Sensitivity Alert
-
Edible Oils: Prices to stay firm due to global oilseed rally.
-
Vegetables: Expect relief in tomato and green veggie prices midweek onward.
-
Pulses: Arhar/Tur may rise—stock up early.
🔍 Expert Quote
🧑🌾 "This is a trader’s market—timing is everything. Farmers should hold what stores well and offload perishables fast.” — Harvest Track Research Analyst
No comments:
Post a Comment