πΎ Staple Food Prices Overview (₹/Quintal)
π₯¦ Commodity | π° Avg. Price | π Trend | π Key Mandis | π Remarks |
---|---|---|---|---|
Wheat | ₹2,425 | πΊ +10–12% | Ludhiana, Meerut | Slightly above MSP; pre-monsoon stockpiling |
Paddy (Rice) | ₹2,369 | π» ~2% | Karnal, Amritsar | Stable; surplus availability |
Mustard | ₹5,800–6,200 | πΊ +12–15% | Jaipur, Hisar | High demand from oil mills |
Potato π₯ | ₹1,100–1,300 | πΊ +11–13% | Agra, Shimla | Crop stress, rising cold storage demand |
Tomato π | ₹800–1,000 | π» -14–16% | Solan, Karnal | Oversupply; seasonal drop |
Onion π§ | ₹1,006 | π» -36% (YoY) | Nashik, Aligarh | Prices well below last year’s average |
Chilli πΆ️ | ₹7,500–8,200 | π» -10–12% | Guntur, Delhi (Khari Baoli) | Cooling down due to weak export orders |
Soybean π± | ₹4,200–4,500 | π» -11–13% | Indore, Kota | Weak oil mill buying; global cues |
Mango (Dussehri/Langra) π₯ | ₹5,000–8,000 | πΊ High | Lucknow, Meerut, Jaipur | Low yield; prices expected to drop post June 15 |
π’ Rising Prices:
-
Wheat, Mustard, Potato, Mango
Reasons: Procurement, harvest delays, and short supplies
π΄ Falling Prices:
-
Tomato, Onion, Chilli, Soybean
Reasons: Excess arrivals, low export demand, subdued oil market
π‘ Stable:
-
Paddy (Rice) holding steady near MSP
π§ Smart Consumer Tips
✅ Stock Up On:
-
Mustard oil, Potatoes – Prices could rise further
-
Dry Mango slices or pickles while fresh stocks last
✅ Buy More Of:
-
Tomatoes, Onions, Chillies – Great time for preservation (sun-drying, pickles)
✅ Wait For:
-
Dussehri/Langra Mangoes – Prices may ease after mid-June
π¦️ Monsoon 2025 Outlook
π’ IMD predicts above-average rainfall this year.
➡️ Could boost crop yields and stabilize food prices in July–August.
π‘ Stay updated, shop smart, and make informed food choices based on weekly mandi movements!
π Source: Harvest Track Research, Financial Express, Times of India, IMD Updates
No comments:
Post a Comment