π§ π₯ Key Focus Commodities: Onion & Potato
Commodity | Grade | Arrival Volume (MT) | Modal Price (₹/Qtl) | Change from Last Week | Quality Note |
---|---|---|---|---|---|
Onion | Medium | 6,800 |
₹1,220 | ▲ ₹70 | Good size, firm |
Potato | Jyoti | 5,400 | ₹1,120 | ▼ ₹40 | Average, few soft lots |
Potato | Chipsona | 1,200 | ₹1,400 | ▲ ₹50 | Clean, sorted |
π Observation: Onion prices firmed up this week due to slower arrivals from Maharashtra. Potato prices saw mixed signals—Chipsona saw premium due to processing demand; Jyoti eased with large inflow.
π π§πΏ Perishables Update: Tomato, Garlic & Leafy Greens
Item | Arrival Trend | Price Trend | Spoilage/Glut Alert | Market Note |
---|---|---|---|---|
Tomato | Heavy inflow | Falling (₹900→₹680/qtl) | High spoilage due to rains | Glut—lower grade being dumped |
Garlic | Stable | Stable (₹2,400/qtl) | Low spoilage | Good quality arriving from MP |
Coriander | Low arrival | Rising (₹1,500→₹1,750) | Minor spoilage | High demand post rain |
Spinach | Low due to rain | Firm (₹1,100/qtl) | Spoils within 24–36 hrs | Only high-grade selling |
❗ Alert: Farmers bringing tomatoes must sort well—spoiled stock getting rejected or sold at throwaway prices.
π§ Cold Storage Insights (Azadpur Region)
Commodity | Storage Availability | Avg Cost (₹/Qtl/Month) | Ideal Storage Duration | Expert Note |
---|---|---|---|---|
Potato | 75% Full | ₹40–60 | Up to 3 months | Can hold till Aug, sell in Aug 2nd week |
Garlic | 60% Full | ₹50–70 | 4–5 months | Store high-quality dry bulbs only |
Onion | 85% Full | ₹45–55 | Max 2 months | Quality-sensitive; store only semi-dry |
π ️ Tip: Avoid storing tomatoes and leafy greens—they spoil fast and lose value within 48 hrs. Garlic & potatoes are ideal for long-term planning.
π Strategic Advice: Sell or Hold?
Commodity | Current Trend | Sell or Hold? | Best Selling Days | Reasoning |
---|---|---|---|---|
Onion | Firming | Hold for 7–10 days | Mon/Tue | Prices expected to rise due to low supply |
Potato | Mixed | Sell (Jyoti), Hold (Chipsona) | Thurs/Fri | Avoid glut on weekends |
Tomato | Falling, perishable | Sell Immediately | Daily, early morning | Rapid spoilage, prices dipping |
Garlic | Stable | Hold for 1 month | Mon/Thurs | Storage-friendly, prices stable |
Leafy Greens | Sensitive | Sell Same Day | Mon-Wed | Spoils in 24–36 hrs |
π¨ Mandi Saturation Alerts
-
π¦ Tomato Glut: Excess arrivals → dumping of unsorted produce
-
⏳ Auction Delays: Peak hours (10 AM–12 PM) delayed due to congestion
-
π Price Pressure: On low-grade leafy greens due to rain-related damage
π Farmers: Prefer early morning arrival slots (4–7 AM) to avoid auction backlog
π Weekend Price Trends (5–7 July 2025 Forecast)
Commodity | Expected Movement | Why? |
---|---|---|
Onion | ↑ Likely Rise (₹+40–₹60) | Low supply from South, consistent demand |
Potato | → Stable/Soft | Bulk arrival from Agra belt |
Tomato | ↓ Dip Possible | High inflow, monsoon-hit quality |
Garlic | → Stable | Consistent demand & supply |
Leafy Greens | ↓ Drop Expected | Weekend oversupply, rain spoilage risk |
π️ Best Day to Sell: Friday
⛔ Avoid: Saturday post-lunch – low buyers, excess stock remains unsold
π£ Final Takeaway for Farmers & Traders
✅ Sort & grade before dispatch—unsorted lots fetch low bids
✅ Track weekend trends—Friday offers better prices before glut sets in
✅ Plan storage wisely—not all produce benefits from delay or storage
✅ Weather Watch: Light rains may hit arrivals; prep accordingly
No comments:
Post a Comment