🔍 Top Gainers (↑ ≥ +10%)
Commodity | Region | Prev. Avg Price (₹/quintal) | Current Avg Price (₹/quintal) | % Change | Reason |
---|---|---|---|---|---|
Tomato 🍅 | Delhi NCR | 720 | 990 | +37% | Supply dip due to rains, short shelf life |
Green Chilli 🌶️ | Punjab | 1,100 | 1,260 | +15% | Monsoon damage to crop, local shortage |
Mustard 🌾 | Rajasthan | 5,050 | 5,570 | +10.3% | Increased stockist buying; lower arrivals |
Onion 🧅 | Western UP | 1,050 | 1,180 | +12.4% | Lower inflow from Maharashtra; hoarding fears |
📉 Top Decliners (↓ ≥ -10%)
Commodity | Region | Prev. Avg Price (₹/quintal) | Current Avg Price (₹/quintal) | % Change | Reason |
---|---|---|---|---|---|
Potato 🥔 | Agra Belt | 1,180 | 1,000 | -15% | Heavy arrivals; storage release beginning |
Garlic 🧄 | Rajasthan | 2,450 | 2,100 | -14.3% | Excess stock; weak retail demand |
Coriander 🌿 | Kota Mandi | 7,300 | 6,500 | -11% | Oversupply; no strong festival push |
Moong Dal 🌱 | Haryana | 8,200 | 7,300 | -11% | New arrivals, weak demand in bulk buying |
🧠 Expert Takeaways & Farmer Advice
-
Traders: Focus on fast-moving perishables like tomatoes, onions, and green chillies. Stock mustard cautiously; uptrend may be short-lived.
-
Farmers: Delay garlic sales if possible. Price correction expected next week. Mustard and onion growers can benefit from current rise.
-
Consumers: Buy potatoes in bulk now; prices are down. Avoid bulk tomato purchase; wait for monsoon to stabilize supply.
📦 Storage & Market Watch
-
Cold Storage Alert:
-
Potatoes reaching storage saturation in Agra & Hapur.
-
Tomatoes not ideal for storage—move fast in retail.
-
Garlic storing well but prices dropping—consider holding back if margins allow.
-
📲 Next Update:
Stay tuned for our Mid-July Mandi Pulse Report with monsoon impact assessment and early Kharif sowing trends.
📬 Subscribe to Harvest Track Mandi Alerts
Post a Comment