📊 This Week’s Price vs MSP (₹/quintal) | इस सप्ताह कीमत बनाम MSP
🌾 Commodity / वस्तु | 🏬 Key mandi (state) / प्रमुख मंडी | 🔴–🟢 Avg price / औसत भाव | ⚖️ MSP (2025–26) | % vs MSP | ⚠️ Alert / अलर्ट |
---|---|---|---|---|---|
Wheat / गेहूँ | Narela (Delhi) | 2485 | 2425 | +2.5% | Near MSP; sell on strength / MSP के आसपास; तेज़ी पर बिक्री. Source: CommodityOnline (today). (Commodity Online) |
Punjab (state avg) | 2429–2550 | 2425 | 0% to +5% | Comfortably above MSP in some mandis / कई मंडियों में MSP से ऊपर. Sources: NaPanta; CommodityOnline. (NaPanta®, Commodity Online) | |
Paddy (Common) / धान (सामान्य) | Haryana (state avg) | 3000–3300 | 2369 | +27% to +39% | Well above MSP / MSP से काफी ऊपर. Source: NaPanta. (NaPanta®) |
Paddy (Basmati)* | Karnal (HR) | 2450–2720 | — | — | No MSP for basmati; export/news sensitive / बासमती पर MSP नहीं; निर्यात/समाचार-संवेदनशील. Sources: CommodityOnline; KisanDeals. (Commodity Online, Kisa Deals) |
Maize / मक्का | Uttar Pradesh (state avg) incl. Bareilly/Hapur | 1950–2260 (spot); 2225–2275 in Bareilly | 2400 | –7% to –19% | Below MSP in many mandis / कई मंडियों में MSP से कम. Sources: NaPanta; CommodityOnline; MandiPrices. (NaPanta®, Commodity Online, Mandi Prices) |
Official MSPs (₹/qtl): Wheat 2425 (RMS 2025–26); Paddy—Common 2369, Grade-A 2389; Maize 2400 (KMS 2025–26). (Press Information Bureau)
🎯 Actionable Strategy | रणनीति (Sell/Hold)
Wheat / गेहूँ
- Traders: Where bids ≥ ₹2475–2550, take profit on rallies; keep a hedged remainder if you expect festive-season lift.
- Farmers: If local bids hover near MSP (₹2425), hold 3–6 weeks if you have dry, pest-safe storage; sell part now for cashflow.
- Triggers: Govt procurement window updates; flour mill demand in Punjab–Haryana belts. (Press Information Bureau)
Paddy (Common) / धान (सामान्य)
- Traders: With prices well above MSP, keep light long; book profits on sharp spikes.
- Farmers: Staggered selling advised; maintain moisture as per FAQ norms to avoid cuts. MSP support at ₹2369–2389 remains a floor.
Paddy (Basmati)
- Traders/Farmers: Track export headlines and parity; use tight stop-loss. No MSP cushion; volatility can rise with global news. (Recent basmati rates in Karnal: ₹2450–2720). (Commodity Online)
Maize / मक्का
- Traders: Spot discount to MSP persists in UP; prioritize basis trades with feed/ethanol units; avoid long carry unless storage cost is low.
- Farmers: If bids < ₹2350, prefer holding (dry to ≤14% moisture) and seek bulk buyers/FPO tie-ups; sell limited lots for liquidity. MSP benchmark ₹2400. (NaPanta®, Commodity Online)
Sources / स्रोत
- Official MSP: Govt. of India — Rabi 2025–26 (Wheat) & Kharif 2025–26 (Paddy, Maize). (Press Information Bureau)
- Mandi prices: CommodityOnline, NaPanta, KisanDeals, MandiPrices (UP/Haryana/Punjab samples cited above). (Commodity Online, NaPanta®, Kisa Deals, Mandi Prices)
Post a Comment