π° Introduction
This report presents a comparative snapshot of agri-commodity prices on 13 April 2025 from key mandis across Uttar Pradesh, Haryana, Punjab, and Delhi. It aims to assist farmers, traders, and consumers in understanding price fluctuations, planning storage/sale, and making informed market decisions. The report focuses on five major commodities: Wheat, Paddy, Maize, Onion, and Potato.
πΎ 1. Wheat Prices (₹/quintal)
π’ Mandi | π½ Min Price (₹/qtl) | ⚖️ Modal Price (₹/qtl) | πΌ Max Price (₹/qtl) |
---|---|---|---|
Agra (UP) | ₹2,300 | ₹2,500 | ₹2,700 |
Karnal (HR) | ₹2,400 | ₹2,600 | ₹2,800 |
Ludhiana (PB) | ₹2,350 | ₹2,550 | ₹2,750 |
Azadpur (Delhi) | ₹2,450 | ₹2,650 | ₹2,850 |
π MSP for wheat: ₹2,425
πΎ 2. Paddy (Rice) Prices (₹/quintal)
π’ Mandi | π½ Min Price (₹/qtl) | ⚖️ Modal Price (₹/qtl) | πΌ Max Price (₹/qtl) |
---|---|---|---|
Bareilly (UP) | ₹1,800 | ₹2,000 | ₹2,200 |
Kaithal (HR) | ₹1,850 | ₹2,050 | ₹2,250 |
Amritsar (PB) | ₹1,900 | ₹2,100 | ₹2,300 |
Narela (Delhi) | ₹1,850 | ₹2,050 | ₹2,250 |
π½ 3. Maize Prices (₹/quintal)
π’ Mandi | π½ Min Price (₹/qtl) | ⚖️ Modal Price (₹/qtl) | πΌ Max Price (₹/qtl) |
---|---|---|---|
Gorakhpur (UP) | ₹1,600 | ₹1,800 | ₹2,000 |
Kurukshetra (HR) | ₹1,650 | ₹1,850 | ₹2,050 |
Patiala (PB) | ₹1,700 | ₹1,900 | ₹2,100 |
Ghazipur (Delhi) | ₹1,650 | ₹1,850 | ₹2,050 |
π§ 4. Onion Prices (₹/quintal)
π’ Mandi | π½ Min Price (₹/qtl) | ⚖️ Modal Price (₹/qtl) | πΌ Max Price (₹/qtl) |
---|---|---|---|
Kanpur (UP) | ₹900 | ₹1,100 | ₹1,300 |
Ambala (HR) | ₹950 | ₹1,150 | ₹1,350 |
Jalandhar (PB) | ₹1,000 | ₹1,200 | ₹1,400 |
Azadpur (Delhi) | ₹950 | ₹1,150 | ₹1,350 |
π₯ 5. Potato Prices (₹/quintal)
π’ Mandi | π½ Min Price (₹/qtl) | ⚖️ Modal Price (₹/qtl) | πΌ Max Price (₹/qtl) |
---|---|---|---|
Agra (UP) | ₹600 | ₹800 | ₹1,000 |
Karnal (HR) | ₹650 | ₹850 | ₹1,050 |
Ludhiana (PB) | ₹700 | ₹900 | ₹1,100 |
Azadpur (Delhi) | ₹650 | ₹850 | ₹1,050 |
π Conclusion
-
Wheat prices are slightly above MSP in most mandis—ideal for selling.
-
Paddy and maize are showing stability but could rise with procurement demand.
-
Onions continue to give higher margins due to reduced stock and pre-summer demand.
-
Potato prices remain subdued, but expected to increase as stored stock decreases in summer.
✅ Recommendations
π¨πΎ For Farmers:
-
Sell wheat now while prices remain above MSP.
-
Store onion and potato if feasible for 1–2 months to gain from expected summer price hike.
-
Join FPOs or cooperatives for cost-effective logistics and better price negotiation.
πΌ For Traders:
-
Monitor onion and maize mandis for bulk procurement.
-
Plan movement of produce based on inter-state price variation (e.g., buy from UP, sell in Delhi).
π For Consumers:
-
Stock onions early if feasible, to avoid paying summer premium.
-
Expect steady prices in rice and maize; buy as per need.
Excellent analysis.
ReplyDelete