π£ Tips for Stakeholders
Stakeholder | Tips / Suggestions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmers > | - π
Harvest early morning/late evening to avoid heat damage. - π‘️ Use shade nets and π¦ water spray to protect perishables. - πMonitor prices for π₯mango, πwatermelon, πΏspinach - demand expected to rise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traders > | - ❄️ Ensure cold storage for π§ garlic, πΆ️ chillies, π grapes, and leafy greens. - π Use this week’s softness in π
tomato & π₯¬ cabbage prices for bulk purchase. - ⚠️ Be cautious of high volatility in π§ garlic and π pomegranate markets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumer > | - π️ Expect rising prices in summer fruits - shop early in the week. - π₯ Buy leafy vegetables in small, fresh batches to avoid spoilage.- π§ Use refrigeration or proper storage to preserve produce during heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
π₯¦ Key Commodity Prices & Forecast
|
No comments:
Post a Comment