Azadpur Mandi Price Review (April 11, 2025)
Commodity | Image | Min Price (₹/quintal) | Max Price (₹/quintal) | Model Price (₹/quintal) | Trend | Forecast for April 12, 2025 |
---|---|---|---|---|---|---|
Guava | 2,000 | 6,000 | 4,250 | Stable | Likely to remain stable | |
Jackfruit | 1,500 | 2,800 | 2,250 | Stable | Likely to remain stable | |
Musk Melon | 1,000 | 3,125 | 1,908 | Slightly Bullish | May see slight increase | |
Ginger (Green) | 3,000 | 4,000 | 3,400 | Stable | Likely to remain stable | |
Tomato | 400 | 1,200 | 711 | Stable | Likely to remain stable | |
Okra (Bhindi) | Not specified | Not specified | Not specified | Slightly Bullish | May see slight increase |
No comments:
Post a Comment