๐ Price Trends Table
Commodity | Price Trend | Avg. Price (₹/Quintal) | Notes |
---|---|---|---|
Wheat | ๐ป Down | ₹2,521.18 | Prices eased due to increased procurement and higher stocks. |
Rice | ๐บ Up | ₹3,200–₹3,400 | Prices rose amid strong export demand and limited domestic supply. |
Maize | ๐บ Up | ₹2,100–₹2,300 | Prices increased due to tighter stock levels and higher demand. |
Sugar | ๐บ Up | ₹3,800–₹4,000 | Prices rose by ₹10–₹20 per quintal in Northern India. |
Tomatoes | ๐ป Down | ₹1,200–₹1,400 | Prices fell due to increased arrivals in mandis. |
Cauliflower | ๐ป Down | ₹1,000–₹1,200 | Prices decreased with seasonal supply peaks. |
Chillies | ๐บ Up | ₹5,500–₹6,000 | Prices surged due to reduced arrivals and high demand. |
Garlic | ๐ป Down | ₹3,300–₹3,500 | Prices declined with increased harvests in Madhya Pradesh. |
Onions | ๐บ Up | ₹2,500–₹2,700 | Prices rose due to lower storage stocks and increased demand. |
๐ก Consumer Tips
-
Stock Up: With wheat prices easing, it's a good time to purchase and store wheat for future use.
-
Buy Fresh: Take advantage of lower prices in tomatoes and cauliflower by buying fresh and preserving them through pickling or freezing.
-
Plan Ahead: Given the rising prices of rice, maize, and onions, consider buying in bulk now to avoid higher costs later.
-
Use Alternatives: With chillies becoming more expensive, explore using alternative spices or reducing usage to manage costs.harvesttrackresearch.com
Stay informed and make smart purchasing decisions by keeping an eye on weekly price trends in your local mandis.harvesttrackresearch.com
No comments:
Post a Comment