๐ Weekly Price Summary (May 25–31, 2025)
Commodity | Price Change (%) | Trend ๐๐ | Remarks |
---|---|---|---|
Tomato ๐ | +18.5% | ๐ | Supply dip due to heatwave |
Onion ๐ง | -9.2% | ๐ | Harvest peaked in Maharashtra |
Wheat ๐พ | +3.6% | ๐ | Steady export demand |
Potato ๐ฅ | -4.8% | ๐ | Cold storage release begun |
Mustard Oil ๐ข️ | +1.2% | ➖ | Stable retail demand |
Chana (Gram) ๐ฐ | -6.5% | ๐ | Low mandi arrivals, weak demand |
Rice ๐ | +2.1% | ๐ | Strong buying from traders |
๐ผ Top Gainers of the Week
Commodity | % Gain | Reason |
---|---|---|
Tomato ๐ | +18.5% | Lower arrivals, weather impact |
Wheat ๐พ | +3.6% | Export orders picking up |
Rice ๐ | +2.1% | Retailers stocking up |
๐ฝ Top Losers of the Week
Commodity | % Drop | Reason |
---|---|---|
Onion ๐ง | -9.2% | Peak seasonal harvest in supply |
Chana ๐ฐ | -6.5% | Weak off-take, mandi oversupply |
Potato ๐ฅ | -4.8% | Cold storages opening gradually |
๐ฎ Forecast for Next Week (June 1–7, 2025)
Commodity | Expected Trend | Forecast Details |
---|---|---|
Tomato ๐ | ๐ Softening | Minor relief expected as arrivals improve |
Onion ๐ง | ➖ Stable | Prices may stabilize with moderated arrivals |
Wheat ๐พ | ๐ Rising | Likely firm due to export and stocking interest |
Potato ๐ฅ | ๐ Falling | More cold storage stock to hit the market |
Chana ๐ฐ | ➖ Flat | Limited volatility expected |
Mustard Oil ๐ข️ | ๐ Slight Rise | Festival buying may push prices up slightly |
Rice ๐ | ➖ Stable | No major movement expected |
๐ฅ Advice for Stakeholders
-
Farmers ๐จ๐พ:
-
Plan tomato harvesting soon; capitalize on peak rates.
-
Store potatoes where possible; don’t rush sales.
-
Prepare wheat stocks for possible bulk buying.
-
-
Traders ๐ฆ:
-
Watch onion arrivals from Maharashtra closely.
-
Stock wheat and rice for upcoming institutional demand.
-
-
Consumers ๐:
-
Expect cheaper potatoes and onions in local markets.
-
Stock mustard oil early if used heavily in June cooking.
-
No comments:
Post a Comment