π TOP PERISHABLE FRUITS – PRICE & TRADE STRATEGY TABLE
FRUIT | AVG PRICE (₹/KG) | PRICE TREND | BEST ACTION | FOR WHOM? | WHY? |
---|---|---|---|---|---|
MANGO (SAFEDA) | ₹52 | π½ SLIGHT DIP | SELL | FARMERS | PRICES MAY FALL AS PEAK ARRIVALS CONTINUE |
APPLE (KASHMIR) | ₹125 | π RISING | STORE / HOLD | TRADERS | LIMITED SUPPLY, PRICES EXPECTED TO RISE |
BANANA (ROBUSTA) | ₹30 | ⚖️ STABLE | BUY | CONSUMERS | AFFORDABLE RATE, STEADY QUALITY |
PAPAYA | ₹24 | π½ WEAK | SELL QUICKLY | FARMERS / TRADERS | HIGHLY PERISHABLE, MARKET OVERSUPPLIED |
SWEET LIME (MOSAMBI) | ₹48 | π FALLING | BUY | CONSUMERS | PRICE DROP + GOOD QUALITY IN MARKET |
WATERMELON | ₹14 | π½ SEASONAL DECLINE | SELL | FARMERS | PEAK SEASON ENDING, DEMAND DROPPING |
POMEGRANATE | ₹98 | π RISING SLOWLY | STORE | TRADERS | PREMIUM QUALITY, SHORT SUPPLY |
GRAPES (BLACK) | ₹85 | ⚖️ STABLE TO FIRM | BUY / STORE | TRADERS & CONSUMERS | LATE-SEASON ARRIVALS, FIRMING MARKET |
π§ ACTIONABLE INSIGHTS BY STAKEHOLDER
π¨πΎ FOR FARMERS
- ✅ SELL NOW: MANGO, PAPAYA, WATERMELON – AVOID SPOILAGE & FALLING PRICES
- π« DON’T HOLD: PERISHABLES MAY TURN INTO LOSSES
πͺ FOR TRADERS
- π¦ STORE / HOLD: APPLE, POMEGRANATE, GRAPES – STRONG PRICE OUTLOOK
- ⚠️ CLEAR FAST: PAPAYA, WATERMELON – SHORT SHELF LIFE
π FOR CONSUMERS
- π️ BUY NOW: BANANA, SWEET LIME, GRAPES – VALUE FOR MONEY
- ⏳ WAIT ON: MANGO – PRICES LIKELY TO FALL NEXT WEEK
π CONCLUSION
AZADPUR MANDI IS SEEING:
- π‘️ HEAT-SENSITIVE FRUITS (PAPAYA, MANGO, WATERMELON) NEED QUICK ACTION
- π§ LONGER-LASTING PREMIUM FRUITS (APPLE, POMEGRANATE) GOOD FOR STORAGE
- π CONSUMERS CAN BENEFIT FROM CURRENT FRUIT PRICE DROPS, ESPECIALLY IN CITRUS & BANANA
π PLAN SMART – SELL FAST, STORE STRONG, BUY RIGHT
✍️ BY HARVEST TRACK RESEARCH
π REPORT DATE: 16 JUNE 2025
No comments:
Post a Comment