π WEEKLY COMMODITY PRICE HIGHLIGHTS
COMMODITY | CHANGE (₹) | % CHANGE | TREND | TRADE SIGNAL |
---|---|---|---|---|
WHEAT (MP) | πΌ +125 | +5.1% | π UP | SELL NOW - PRICE STRONG |
MUSTARD | π½ -170 | -3.0% | π DOWN | BUY & STORE |
POTATO | πΌ +80 | +6.4% | π SHARP RISE | SELL THIS WEEK |
ONION | π½ -90 | -7.6% | π WEAK | GLUT ALERT - SELL FAST |
TOMATO | π½ -70 | -6.7% | π SLIPPING | HIGH SPOILAGE RISK - SELL EARLY |
MAIZE | πΌ +85 | +4.0% | π FIRMING | STORE FOR FUTURE GAINS |
SOYBEAN | πΌ +140 | +2.7% | π STRONG | HOLD - EXPORT DEMAND RISING |
CHANA (DESI) | π½ -70 | -1.3% | ⚖️ STABLE | LOW RISK - MONITOR CLOSELY |
MOONG | πΌ +225 | +2.8% | π RISING | HOLD - SUPPLY TIGHT |
✅ QUICK TAKEAWAYS
- π° BEST SELL NOW: WHEAT, POTATO, TOMATO
- π¦ BEST TO STORE: MUSTARD, SOYBEAN, MAIZE
- π¨ WATCH OUT FOR: ONION GLUT, TOMATO SPOILAGE
- π₯ TOP GAINER: MOONG (+₹225)
- π₯ TOP LOSER: ONION (-₹90)
π STRATEGY TIP
Move fast on perishables. Hold strong crops. Watch the mandi daily.
No comments:
Post a Comment