Weekly Commodity Price Comparison (INR/Quintal)
Commodity | Mandi | 09 Jun Price | 16 Jun Price | Change ₹ | % Change | π Trend Insight |
---|---|---|---|---|---|---|
Wheat (MP Sharbati) | Indore | 2450 | 2575 | πΌ +125 | +5.1% | Rising demand, good for traders |
Mustard Seed | Bharatpur | 5650 | 5480 | π½ -170 | -3.0% | Slight dip, buy opportunity |
Potato (Grade A) | Agra | 1240 | 1320 | πΌ +80 | +6.4% | Storage build-up in motion |
Onion (Red) | Lasalgaon | 1180 | 1090 | π½ -90 | -7.6% | Arrival surge, short-term glut |
Tomato (Hybrid) | Kolar | 1050 | 980 | π½ -70 | -6.7% | High perishability—sell quickly |
Maize (Yellow) | Nizamabad | 2100 | 2185 | πΌ +85 | +4.0% | Feed demand up—price firming |
Soybean | Latur | 5200 | 5340 | πΌ +140 | +2.7% | Export inquiry rising |
Chana (Desi) | Kanpur | 5480 | 5410 | π½ -70 | -1.3% | Stable, but slight selling pressure |
Moong (Green Gram) | Jaipur | 7900 | 8125 | πΌ +225 | +2.8% | Low arrivals, bullish sentiment |
πΌ Trading & Storage Signals
✅ Buy Zones (Expected to Rise)
-
Mustard: Prices dipped — possible rebound with monsoon uncertainties.
-
Onion: If storage is viable, current low could offer gains by July.
π€ Sell Recommendations
-
Tomato: Risk of spoilage high, clear stocks early in week.
-
Wheat (Sharbati): Price up by ₹125 — suitable for profit-booking.
π¦ Store or Hold
-
Soybean & Maize: Gradual bullishness expected due to export/feed demand.
-
Moong: Firm tone—good holding for next 2–3 weeks.
π Conclusion
This week’s agri market opens with mixed trends. Perishable vegetables show pressure due to increased arrivals, while pulses and oilseeds show selective strength. Traders should act swiftly on tomatoes and onions. Farmers are advised to begin mustard procurement for storage and keep a close eye on soybean price momentum.
No comments:
Post a Comment