π― Focus Crops: Wheat | Rice | Maize
πͺ Key Mandis: Karnal, Hapur, Bareilly, Kaithal, Shahjahanpur
π₯ Target: Farmers | Traders | Analysts
π π Weekly Mandi Prices vs MSP – Sell or Hold Advisory
πΎ Commodity | π Mandi | π° Avg Mandi Price (₹/Quintal) | π·️ MSP 2024-25 (₹/Qtl) | π Procurement Rate | π Sell or Hold Advice | π§ Remarks |
---|---|---|---|---|---|---|
πΎ Wheat | Karnal | 2,250 | 2,275 | 2,250 – 2,275 | ⚠️ Hold (Wait for ₹2,300) | Slight rise expected near mill demand |
π Rice (Common) | Bareilly | 2,150 | 2,183 | 2,140 – 2,180 | ✅ Sell (Within Range) | Stable demand; rice mills active |
π½ Maize | Shahjahanpur | 1,850 | 2,090 | 1,860 – 1,900 | ⚠️ Hold (Below MSP) | Below MSP; wait for poultry demand |
πΎ Wheat | Hapur | 2,270 | 2,275 | 2,260 – 2,280 | ✅ Sell (Good Price) | Nearing peak, cash flow option |
π Rice (Grade A) | Kaithal | 2,320 | 2,203 | 2,300 – 2,350 | ✅ Sell (Above MSP) | Premium quality fetched bonus rate |
π½ Maize | Karnal | 1,830 | 2,090 | 1,840 – 1,870 | ❌ Hold (Too Low) | Sluggish trade, weak export demand |
π π Market Insights & Strategy Summary
πΈ Wheat is trading around MSP; small hold advised unless urgently required.
πΈ Rice (both Common & Grade A) prices are stable or above MSP — good time to sell.
πΈ Maize is under pressure, with mandi rates ₹200+ below MSP — avoid bulk sale now.
π’ Recommendations for Farmers
✅ Sell: Rice (Common & Grade A) – favorable rates, quick movement
π Hold: Maize – sub-MSP prices; market expected to recover with demand
⚠️ Wheat: Sell only if cash needed; better rates may emerge in 7–10 days
π¦ Procurement Update & Alerts
-
π― Government agencies actively buying wheat & rice in Haryana and Western UP
-
❗ Maize procurement limited due to lack of buffer announcements
-
π Watch for monsoon impact on sowing trends, which may lift prices in late June
π️ Next Strategy Review: Friday, 21st June 2025 – with sowing insights + export outlook
No comments:
Post a Comment