๐ WEEKLY PRICE TREND SUMMARY – STAPLE FOODS
๐ฅฆ Commodity | ๐ Key Mandis | ๐ This Week (₹/kg) | ๐ Change vs Last Week | ๐ Trend | ๐ก Tip |
---|---|---|---|---|---|
Wheat (เคฒोเคเคฒ) | Delhi, Karnal, Aligarh | ₹25 – ₹27 | ▲ ₹1 – ₹1.5 | ๐บ Rising | Buy now before further rise |
Rice (เคฌाเคธเคฎเคคी) | Amritsar, Ludhiana | ₹90 – ₹95 | ➖ No major change | ➖ Stable | Stock if bulk need |
Rice (Non-Basmati) | Bareilly, Hapur | ₹38 – ₹42 | ▼ ₹1 | ๐ป Falling | Wait for better deals |
Atta (Flour) | Delhi, Meerut | ₹30 – ₹32 | ▲ ₹1 | ๐บ Slight Up | Buy smaller packs now |
Arhar Dal | Kanpur, Agra | ₹115 – ₹122 | ▲ ₹3 – ₹5 | ๐บ Rising | Buy this week |
Chana Dal | Delhi, Rohtak | ₹70 – ₹75 | ➖ No Change | ➖ Stable | Stock up if prices hold |
Potato | Azadpur, Haldwani | ₹20 – ₹24 | ▼ ₹2 | ๐ป Falling | Great time to stock |
Onion | Jaipur, Ghaziabad | ₹14 – ₹17 | ➖ Slight ▼ ₹0.5 | ๐ป Weak | Buy fresh in batches |
Tomato | Azadpur, Chandigarh | ₹35 – ₹42 | ▲ ₹4 – ₹6 | ๐บ Rising | Buy limited, avoid bulk |
Sugar (Loose) | Lucknow, Panipat | ₹42 – ₹45 | ➖ No Change | ➖ Stable | Hold bulk buying |
Mustard Oil | Bharatpur, Aligarh | ₹120 – ₹125 (per litre) | ▼ ₹2 – ₹3 | ๐ป Falling | Buy small packs, wait |
✅ KEY HIGHLIGHTS FOR CONSUMERS
๐บ Rising Prices
- Wheat, Tomato, Arhar Dal are witnessing upward price pressure due to increased demand and limited arrivals.
- Tip: Buy smaller quantities now and keep an eye on local retailers for discounts.
๐ป Falling Prices
- Potatoes and Mustard Oil are cheaper this week, good time to stock.
- Non-Basmati Rice softening due to better arrivals.
- Tip: Buy & store clean, dry potatoes and oil in air-tight containers.
➖ Stable Commodities
- Sugar, Chana Dal, Basmati Rice holding steady.
- Tip: Use combo offers and monitor festive discounts.
๐ฆ SMART SHOPPING TIPS
- ✅ Buy bulk staples like dal and atta when stable.
- ❌ Avoid overstocking perishables like tomatoes & onions in high heat.
- ๐ง Store potatoes in cool dark place to avoid spoilage.
- ๐ Compare online vs local mandi prices before buying in bulk.
๐ Brought to you by:
๐ Harvest Track Research | Gurgaon
“Helping you plan your kitchen better — week by week!”
No comments:
Post a Comment