🔍 Legend / संकेत
🔺 = Price Up / दाम बढ़त | 🔻 = Price Down / दाम गिरावट | ➡️ = Steady / स्थिर | ⚠️ = Volatile / अस्थिर
📊 Key Prices Snapshot (₹/kg)
Commodity / वस्तु | Price (₹/kg) | Trend | Tip / सलाह |
---|---|---|---|
🌾 Wheat / गेहूँ | ~31 (retail) | ➡️ | Buy routine qty / नियमित खरीदें |
🍚 Rice / चावल | ~43 (retail) | ➡️ | Keep 1‑month stock / 1 माह स्टॉक |
🥖 Atta / आटा | ~37 (retail) | ➡️ | Compare local vs packed brands |
🧆 Chana Dal / चना दाल | ~82 (retail) | 🔻 | Stock 10‑15 days supply |
🥣 Tur Dal / अरहर | ~122 (retail) | 🔻 | Build 2‑3 week cushion |
🟢 Moong Dal / मूंग | ~117 (retail) | ➡️ | Buy as needed / जरूरत अनुसार |
🥔 Potato / आलू | ~10‑13 (mandi), ~25 (retail) | 🔻 | Buy & store short term |
🧅 Onion / प्याज | ~17‑18 (mandi), ~30 (retail) | 🔻 | Store for 1‑2 weeks |
🍅 Tomato / टमाटर | ₹20‑40+ | ⚠️ | Buy small lots, make puree |
📌 Quick Insights
-
Wheat, Rice, Atta: Prices stable.
-
Chana & Tur Dal: Prices down — good time to stock.
-
Potato & Onion: Cheaper in mandis — buy 1‑2 weeks’ stock.
-
Tomato: Volatile — buy in small quantities and process extras.
💡 Saving Tips
-
Dals: Mix expensive dals with cheaper ones (e.g., tur + chana).
-
Veggies: Dry or puree tomatoes when prices dip.
-
Grains: Split purchases to avoid sudden price hikes.
Post a Comment