Overview
Reference Week / डेटा संदर्भ सप्ताह: 15–21 July 2025
Compiled / संकलित: 23 July 2025 • 10:00 IST.
1. QUICK MSP ALERT BOARD: (₹/Quintal • Govt of India MSP for Marketing Season 2025–26)
Crop | MSP 2025–26 | Remarks (Season Window) | Hindi Stack / हिंदी विवरण |
---|---|---|---|
Wheat (गेहूँ) | ₹2,425 | Rabi crop; main govt procurement Mar–Jun (state-specific closures). Post-procurement open trade now dominates. | रबी फसल; सरकारी खरीद मार्च–जून (राज्य अनुसार). अब निजी व्यापार प्रमुख। |
Paddy – Common (धान सामान्य) | ₹2,369 | Kharif crop; sowing underway North India (Jun–Jul). New arrivals start Sep/Oct; procurement Oct–Dec (state-wise). | खरीफ फसल; बुवाई जारी (जून–जुलाई). नई आवक सित.–अक्तूबर; खरीद अक्त.–दिसंबर। |
Paddy – Grade A (धान ग्रेड A) | ₹2,389 | Premium FAQ quality attracts slightly higher MSP. | बेहतर गुणवत्ता पर हल्का प्रीमियम। |
Maize (मक्का) | ₹2,400 | Kharif main; Spring/Rabi maize in Bihar & East earlier in season; quality/moisture discounts common. | खरीफ मुख्य; बिहार/पूरब में वसंत/रबी मक्का पहले आती; नमी पर कटौती सामान्य। |
2. WEEKLY PRICE SNAPSHOT – KEY NORTH INDIA MANDIS
Indicative traded/quoted ranges observed across public price panels & recent reports. Use for directional comparison to MSP; always validate locally.
Legend:
- "Last Quote" = most recent publicly visible mandi/AMC posting within or near reference week (older quotes flagged).
- "% vs MSP" calculated against relevant MSP (Wheat vs ₹2,425; Paddy vs ₹2,369 common; Maize vs ₹2,400).
- Cells show Avg (or modal) where available; ranges in (min–max).
2A. WHEAT (गेहूँ) – Post-Procurement Trade Environment
State / Mandi | Last Quote Date | Avg (₹/qtl) | Range (₹/qtl) | % vs MSP | Quick Note |
Haryana – Karnal cluster | mid-Jul* | ~2,480 | 2,425–2,500 | +0% to +3% | Near-MSP floor holds; premium for FAQ dry lots. |
Punjab – State Avg | 23-Jul | 2,470 | 2,470 (AMC avg) | +1.9% | Procurement mostly over; private lift steady. |
Delhi – Narela | 23-Jul | 2,485 | 2,400–2,534 | +2.5% (avg) | Active urban demand; quality spreads wide. |
UP – Selected Mandis | 19-Jul | Cluster 2,470–2,635 | 2,300–2,635 | +2% to +9% | Tight local supply spikes; record prints in pockets. |
Punjab Pvt Buys (selected May highs) | May | up to 2,640 | — | +9% | Peak season private lifts (historical ref). |
mid-Jul indicates multiple postings in July window; see state AMC streams.
2B. PADDY / RICE (धान / चावल) – Pre-Harvest Watch
(New Kharif 2025 crop not yet in volume; off-season old-crop quotes patchy. Use MSP benchmarks for forward planning.)
Segment | Pre-Harvest Indicative Spot (₹/qtl) | Relation to MSP | Action Cue |
Old-crop Paddy Common leftovers (Punjab pockets, historical Amritsar posts) | ~2,300 (legacy quotes)* | ~-3% vs new MSP | Clear ageing stocks; quality slide risk in monsoon. |
Aggregated national spot panels (scattered) | 2,200–2,350 | at / below MSP | Thin liquidity; negotiable with mills. |
New crop forward bids (informal) | TBD | Use MSP ₹2,369 floor | Contract moisture / milling out-turn clauses early. |
2C. MAIZE (मक्का) – Quality / Moisture Sensitive
State / Mandi | Last Quote Date | Avg (₹/qtl) | Range (₹/qtl) | % vs MSP (₹2,400) | Quick Note |
Punjab – multiple (Ahmedgarh, Majitha, Nawanshahr etc.) | 22-Jul | ~2,000–2,210 | 1,650–2,210+ | -17% to -8% | Moisture & grading discounts; some top lots near ₹2,2k. |
Bihar – state avg | 23-Jul | ~1,985 | 1,945–1,995 | -17% | Heavy arrivals earlier; ethanol/feed demand emerging. |
Madhya Pradesh – Seoni/Jabalpur snaps | 18–21 Jul | ~2,060 | 1,900–2,150 | -12% to -4% | Quality-driven; yellow & feed lots differ. |
National composite panel | 22-Jul | ~2,312 | 1,000–4,000 (all India spread) | -4% (avg) | Broad composite; outliers exist. |
Punjab diversification (policy ref) | Jun | Incentives; MSP talk; field-level prices ₹1,800–2,000 when wet | -25% to -17% vs MSP | Ensure drying to capture value. |
SELL THRESHOLD CHECKLIST
Use this quick calculator before loading trucks:
A. Wheat (गेहूँ)
- Moisture ≤12%?
- Live insects = 0?
- Broken/shriveled <6%?
- Transport to premium mill <₹80/qtl?
- Spot bid ≥ MSP + ₹50? → Ship
- Else: club with FPO lot ≥10 MT, seek e-auction or negotiable bulk sale.
B. Paddy (धान)
- Grain moisture at harvest 17–19%; need sun/MECH drying to FAQ 17% (state norms vary).
- Milling out-turn (head rice %) estimate?
- Check procurement centre distance & token schedule.
- If mill cash bid ≥ MSP – transport and storage cost < quality loss risk → Sell.
C. Maize (मक्का)
- Moisture target ≤14% (feed); ≤12% (starch/ethanol premium).
- Check Aflatoxin test where available.
- Bag vs bulk handling (bagging cost ~₹8–10/qtl).
- Dryer availability? Time to 14%?
Post a Comment