Overview
📅 Data Date: Till 23 July 2025 | डेटा दिनांक: 23 जुलाई 2025 तक |
📍 Region: Key Mandis of North India | क्षेत्र: उत्तर भारत की प्रमुख मंडियां | 🎯 Audience: Traders & Analysts | व्यापारी और विश्लेषक
📈 Top Commodity Price Trends | प्रमुख कृषि जिंसों के मूल्य रुझान
Commodityजिंस | Mandiमंडी | Price (₹/Quintal)मूल्य (₹/क्विंटल) | % Change vs Last Weekपिछले सप्ताह से % बदलाव | Volatility Alertमूल्य अस्थिरता चेतावनी | Weather Impactमौसम का प्रभाव |
---|---|---|---|---|---|
Mustard (सरसों) | Bharatpur (राजस्थान) | ₹5,380 | 🔻 -2.4% | ⚠️ Mild Drop | 🌦️ Humid conditions delaying arrivals |
Wheat (गेहूं) | Karnal (हरियाणा) | ₹2,365 | 🔼 +1.1% | 📈 Stable | ☁️ Cloud cover; no major impact |
Maize (मक्का) | Bareilly (उ.प्र.) | ₹2,060 | 🔻 -3.7% | ⚠️ High Drop | 🌧️ Heavy rain reduced mandi arrivals |
Green Gram (Moong) (मूंग) | Jaipur (राजस्थान) | ₹7,120 | 🔼 +2.9% | 📊 Rising Trend | ☀️ Sunny weather aiding quality arrivals |
Onion (प्याज) | Azadpur (दिल्ली) | ₹2,350 | 🔼 +5.5% | 🚨 High Surge | 🌧️ Rains disrupting supply chain |
Tomato (टमाटर) | Sonepat (हरियाणा) | ₹2,750 | 🔻 -8.1% | ⚠️ Sharp Fall | ☁️ Oversupply in favorable weather |
⚠️ Price Volatility Alerts | मूल्य अस्थिरता अलर्ट
- Tomato & Onion showing highest volatility – important for short-term trading.
- Moong prices recovering steadily, with quality arrivals post rains.
- Maize has turned bearish due to weather-led mandi inaccessibility.
- Mustard under mild pressure, but could stabilize with dry days ahead.
🌦️ Weather Insights & Impact | मौसम की स्थिति और प्रभाव
Region | Recent Weather | Impact on Commodity Flow |
---|---|---|
East Rajasthan | Partly cloudy with intermittent rains | Moisture affecting mustard arrivals |
Western U.P. | Moderate to heavy showers | Mandi inaccessibility; maize delays |
Haryana | Light rains, high humidity | Delays in vegetable dispatches |
Delhi NCR | Unstable showers | Affects perishable supplies (onion, tomato) |
📌 Analyst Note | विश्लेषक टिप्पणी
This week’s trend shows a mixed market: cereals are stable, pulses firming up, and perishables reacting sharply to rains. Traders should monitor perishable arrivals closely and hedge against further rainfall disruptions.
Post a Comment