Azadpur Mandi Delhi - Prices as on April 9, 2025 & Forecast for April 10–16, 2025

 Table: Current vs. forecasted prices. The time for today's prices is set as April 9, 2025, and the forecast is for the week of April 10–16, 2025:


πŸ›’ Azadpur Mandi Delhi - Prices as on April 9, 2025 & Forecast for April 10–16, 2025

Commodity Max Price (₹/qtl) (Apr 9) Avg Price (₹/qtl) (Apr 9) Min Price (₹/qtl) (Apr 9) Forecast Avg Price (₹/qtl) (Apr 10–16) Trend
Guava 6,000 4,250 2,000 4,100 πŸ”» Slight drop
Jackfruit 2,800 2,250 1,500 2,300 πŸ”Ό Mild increase
Kinnow 5,500 3,525 1,500 3,400 πŸ”» Cooling demand
Lemon 10,000 6,333 3,000 6,000 πŸ”½ Slight drop
Mushroom 11,000 8,500 3,000 8,800 πŸ”Ό Slight rise
Turnip 600 300 200 280 πŸ”» Seasonal dip
Apple (Royal Delicious) 17,000 13,000 7,000 12,500 πŸ”» Demand dip
Banana 2,500 1,800 1,000 1,750 πŸ”½ Stable
Bottle Gourd 1,000 600 500 650 πŸ”Ό Mild increase
Brinjal 1,500 1,175 500 1,100 πŸ”½ Slight drop
Cabbage 400 320 200 300 πŸ”½ Seasonal decline
Capsicum 2,000 1,500 1,000 1,550 πŸ”Ό Slight increase
Carrot 1,000 500 400 520 πŸ”Ό Stable
Cauliflower 1,000 800 500 750 πŸ”» Nearing end
Coriander (Leaves) 2,000 1,600 1,000 1,550 πŸ”½ Slight drop
Cucumber (Kheera) 2,500 1,450 700 1,500 πŸ”Ό Summer demand
Garlic 6,500 4,500 2,500 4,700 πŸ”Ό Slightly up
Ginger (Green) 4,000 3,000 2,000 3,100 πŸ”Ό Steady
Grapes (Black) 12,000 9,750 8,000 9,600 πŸ”» Slight fall
Green Chilli 3,000 1,950 1,500 2,000 πŸ”Ό Volatile
Karbuja (Musk Melon) 3,125 1,908 1,000 2,100 πŸ”Ό Summer spike
Mango (Alphonso) 14,286 11,786 10,000 11,500 πŸ”» More arrivals
Mango (Safeda) 11,000 8,750 5,000 8,000 πŸ”» More arrivals
Mint (Pudina) 2,500 2,000 1,000 1,900 πŸ”» Heat stress
Onion 2,125 1,594 750 1,600 πŸ”Ό Stable
Orange 11,000 7,000 3,000 6,500 πŸ”» End season
Papaya 1,750 1,625 1,250 1,700 πŸ”Ό Demand rise
Potato 1,400 890 300 880 πŸ”½ Flat
Raddish 800 520 200 500 πŸ”» Cooling off


πŸ“’ Message to Stakeholders

πŸ‘¨‍🌾 For Farmers:

  • Mango growers: More supply may soften prices. Focus on quality grading and direct marketing (retail chains or B2B) for better returns.

  • Leafy vegetable cultivators: Heat may impact freshness—ensure early morning harvest and quick logistics to maintain value.

  • Papaya, cucumber, melon farmers: Growing demand offers good pricing—ensure consistent harvests to capitalize on season.

πŸ§‘‍πŸ’Ό For Traders:

  • Summer fruits like muskmelon and papaya are showing an upward trend—stock smartly and build relations with bulk buyers (hotels, juice vendors).

  • Mango varieties are entering peak season—plan procurement in phases as bulk arrivals may create short-term dips.

  • Monitor green chilli and mushroom markets closely—they remain volatile.

πŸ§‘‍πŸŽ“ For Researchers & Students:

  • This price data reflects seasonal elasticity and market behavior in north India’s largest mandi. Useful for modeling price forecasts, trend analysis, and policy studies.

  • Note how climate and supply volumes influence perishable commodities.

πŸ‘ͺ For Consumers:

  • Expect stable or slightly falling prices on essentials like potatoes, onions, bananas, and apples.

  • Summer fruits like papaya and melons will be fresher and more affordable—this is the best time to consume them.

  • Stock up on leafy greens earlier in the week to avoid heat-damaged produce.

1 comment:

Popular Posts