๐ Weekly Price Table (May 1–7, 2025)
๐ฝ️ Commodity | ๐ฐ Price Range (₹/quintal) | ๐ Trend | ๐ Why |
---|---|---|---|
๐พ Wheat | ₹2,400–₹2,800 | ๐ป Slight decrease | Harvest arrivals increasing |
๐ Rice (Common) | ₹2,000–₹2,040 (MSP) | ➖ Stable | Government MSP, steady demand |
๐ฝ Maize | ₹1,260–₹2,200 | ๐บ Rising in Delhi | Regional differences, transport costs |
๐ Tomato | ₹800–₹1,100 | ๐ป Down ~28% | Peak seasonal supply |
๐ฅฆ Cauliflower | ₹1,200–₹1,500 | ๐ป Down ~24% | Heavy arrivals in local mandis |
๐ถ️ Green Chilli | ₹2,400–₹2,800 | ๐บ Up ~16% | Summer demand, heat-sensitive supply |
๐ Banana (per dozen) | ₹60–₹90 | ๐บ Up ~12% | Festival demand, limited supply |
๐ฅญ Mango (Dasheri) | ₹1,800–₹2,200 (per quintal) | ๐บ Up ~12.5% | Start of peak mango season, high demand |
๐ก Smart Consumer Tips
✅ Stock Up & Save
-
๐ Tomatoes + ๐ฅฆ Cauliflower → Prices are low! Buy extra for chutneys, purees, freezing.
⚠ Buy Carefully
-
๐ถ️ Green Chilli, ๐ Banana, ๐ฅญ Mango → Prices are rising; buy just enough, avoid spoilage.
๐ Watch the Grain Market
-
๐พ Wheat + ๐ฝ Maize → Check local mandis or FPOs for better rates; prices vary by state.
๐ Summary Snapshot
๐ Vegetables like tomatoes & cauliflower are cheaper this week — a great time to save on bulk buys.
๐ Fruits & chillies are costlier, so limit purchases or look for discounts at local markets.
๐พ Grain prices vary, so compare across regions before buying in bulk.
๐️ Helpful Tip
✨ Share this price alert with your family & friends on WhatsApp or social media to help everyone shop smarter!
No comments:
Post a Comment