๐ Commodity Price Trends (May 21–27, 2025)
Key Mandis in North India
Commodity | Mandi(s) | Price Trend | % Change | Key Drivers |
---|---|---|---|---|
Mustard (Sarson) | Jaipur (Raj), Hisar (Haryana) | ๐บ Increasing | +12–15% | High demand from oil mills, reduced arrivals |
Wheat | Ludhiana (Punjab), Meerut (UP) | ๐บ Increasing | +10–12% | Govt procurement, pre-monsoon stocking |
Potato | Agra (UP), Shimla (HP) | ๐บ Increasing | +11–13% | Lower output, rising processor demand |
Tomato | Solan (HP), Karnal (Haryana) | ๐ป Decreasing | −14–16% | Seasonal glut, oversupply |
Chilli | Guntur (AP), Khari Baoli (Delhi) | ๐ป Decreasing | −10–12% | South India arrivals, weak exports |
Soybean | Manasa (MP) | ๐ป Decreasing | N/A | Moisture issues, trading below MSP (₹4,280 avg) |
⚠️ Price Volatility Alerts
Commodity | Current Price Range | Alert Summary |
---|---|---|
Mustard Oil | ₹160–₹165/litre (retail) | Sharp rise due to oil mill demand |
Sugar (M-grade) | ₹3,950–₹4,070/quintal (Muzaffarnagar) | Stable but watch for monsoon-linked supply impact |
๐ฆ️ Weather Outlook & Impact
Region/Crop | Condition | Forecast/Impact |
---|---|---|
North India (General) | Monsoon | Above-normal June rain (108% of LPA) – IMD |
Delhi, Haryana, Chandigarh | Rainfall | 114% of LPA forecasted – cooler monsoon onset |
Mango (Malihabad) | Light Rains | Positive impact: better size & ripening |
Mango (Unnao, Barabanki) | Local Storms | Crop damage reported in some orchards |
๐ Trade Recommendations
Focus Area | Actionable Insights |
---|---|
Mustard & Wheat | Track mandi arrivals and stock limits due to price gains |
Perishables (Tomato, Mango) | Adjust trade strategies based on local weather |
Monsoon-sensitive Commodities | Review procurement and logistics plans in light of forecasted heavy rains |
No comments:
Post a Comment