Harvest Track Research helps farmers, traders, and consumers with better farming, trading, and crop planning using research and technology. We offer trusted information, mandi and commodity price data, and expert advice for smarter agriculture. Our aim is to make farming easier, trading smoother, and harvests more profitable. Visit our website for the latest updates, tools, prices, and resources to grow, trade, and choose better.
🌾📈 BIG GAINS THROUGH SMART MARKET CHOICES! Date: 26–27 June 2025 |North India Inter-Market Price Comparison Report
Sure! Here's your North India Inter-Market Price Comparison Report redesigned with increased font size, better spacing, and clear visual structure — ideal for farmer/trader blogs, printouts, or presentations.
🌾📈 BIG GAINS THROUGH SMART MARKET CHOICES!
🧭 North India Inter-Market Price Comparison Report
📌 Commodity Focus: WHEAT
📅 Data Date: 26–27 June 2025
👥 Audience: Farmers, Traders & Market Analysts
🛠️ Why This Report is Important
💬 Know where to SELL high and where to BUY low!
Farmers and traders often miss out on better profits due to lack of inter-mandi price awareness.
This report empowers you to make informed decisions.
📊 WHEAT PRICE COMPARISON ACROSS NORTH INDIAN MANDIS
🏙️ MANDI NAME | 📍 STATE | 💰 PRICE (₹/QUINTAL) | 📈 RECOMMENDATION |
---|---|---|---|
🔸 KARNAL | Haryana | ✅ ₹2,380 | ✅ SELL HERE – Highest Price |
🔸 LUDHIANA | Punjab | ₹2,310 | ⚠️ BUY HERE – Lower Rates |
🔸 HAPUR | Uttar Pradesh | 💸 ₹2,270 | ⚠️ BUY HERE – Lowest Today |
🔸 JAIPUR | Rajasthan | ₹2,300 | ⚖️ Neutral – Balanced Price |
🔸 BAREILLY | Uttar Pradesh | ₹2,340 | 👍 Good Price for Sellers |
🔸 KURUKSHETRA | Haryana | ₹2,350 | 👍 Better for Selling |
🔸 BHARATPUR | Rajasthan | ₹2,280 | ✅ BUY HERE – Budget Friendly |
📝 Source: Agmarknet, State Boards – Data collected on 26–27 June 2025
🔁 ARBITRAGE OPPORTUNITY – TRADER'S ADVANTAGE
📦 BUY FROM | 💸 PRICE | 🚚 SELL AT | 💵 PRICE | 💰 MARGIN (₹/Quintal) |
---|---|---|---|---|
HAPUR | ₹2,270 | KARNAL | ₹2,380 | ✅ ₹110 |
LUDHIANA | ₹2,310 | BAREILLY | ₹2,340 | ✅ ₹30 |
BHARATPUR | ₹2,280 | JAIPUR | ₹2,300 | ✅ ₹20 |
📌 Don’t forget to factor in local transport (₹30–₹50/quintal)
✅ RECOMMENDATIONS
👨🌾 For Farmers:
-
🌟 Best Sell Options:
👉 Karnal (₹2,380), Bareilly (₹2,340), Kurukshetra (₹2,350) -
🚫 Avoid Selling in:
❌ Hapur, Ludhiana — lower rates
💼 For Traders:
-
📦 Buy from low-price mandis: Hapur, Bharatpur, Ludhiana
-
💰 Sell in higher-rate mandis: Karnal, Bareilly
-
📊 Profit from mandi-to-mandi arbitrage!
🔍 Smart Tips to Maximize Returns
-
📲 Use Mandi Rate Apps like eNAM, Agmarknet
-
🧺 Combine harvests for bulk selling
-
🛻 Choose mandis closer to transport hubs
-
💬 Build direct contacts with commission agents
🧠 Final Word
🎯 Small price gaps mean BIG PROFITS in bulk selling.
👉 Stay sharp. Compare. Move wisely.
📌 Weekly mandi comparison = smarter decisions + better income.
✅ Would you like a Hindi version, infographic, or animated PowerPoint of this report?
🚢 भारत से दुनिया तक: जून 2025 की प्रमुख कृषि निर्यात रिपोर्ट
🌾 भारत के खेतों से दुनिया की थाली तक – आपका उत्पादन, वैश्विक पहचान!
🔰 किसानों और व्यापारियों के लिए प्रेरणादायक संदेश
"आज भारत के खेतों से निकला हर दाना, हर फल, हर चाय की पत्ती दुनिया के बड़े बाज़ारों में पहुंच रहा है। यह आपके मेहनत का परिणाम है – अब समय है और आगे बढ़ने का!"
"अपने उत्पाद को अंतरराष्ट्रीय बाज़ारों तक पहुँचाइए – गुणवत्ता, समय और जानकारी ही कुंजी है!"
📊 जून 2025 के प्रमुख कृषि निर्यात (Top Agri Commodities Exported in June 2025)
🧺 कृषि उत्पाद | 🌍 निर्यात गंतव्य देश | 📈 मुख्य तथ्य व आँकड़े | 🗂️ स्रोत |
---|---|---|---|
बासमती चावल | सऊदी अरब, ईरान, इराक, यमन, यूएई, यूके | ₹50,312 करोड़ मूल्य; 154 देशों को निर्यात; 15.7% की वृद्धि | APEDA, ET |
गैर-बासमती चावल | UAE, चीन, बांग्लादेश, वियतनाम, USA | कुल चावल निर्यात US$12.5 बिलियन; लगभग 20% वृद्धि | Ministry of Commerce |
जोहा चावल (असम) | दुबई (पहला निर्यात) | 10 टन की पहली खेप; सुगंधित, उच्च मूल्य उत्पाद | PIB, ANI News |
चाय | रूस, (ईरान को निर्यात रुका) | ईरान को निर्यात युद्ध के कारण ठप; रूस बना मुख्य खरीदार | Times of India, Reuters |
कॉफ़ी | यूरोप (इटली, जर्मनी), USA, जापान | 40% वृद्धि के साथ FY25 में US$1.8 बिलियन का निर्यात | Coffee Board, BusinessLine |
जामुन (ताज़ा फल) | लंदन (UK) | कर्नाटक से पहली बार ‘कुंदना’ किस्म का निर्यात | Times of India, News18 |
आम (दशहरी, चौसा) | दुबई, ओमान, फ्रांस, बेल्जियम, ब्रिटेन | यूपी और ओडिशा के आमों की विदेशों में भारी माँग | Zee Business, Hindu Business |
✅ मुख्य संदेश:
🟢 किसानों के लिए:
-
अब सिर्फ स्थानीय मंडी नहीं, दुनिया है आपका बाज़ार!
-
जो उत्पाद खास हैं, जैसे दशहरी आम, जोहा चावल, कुंदना जामुन – उन्हें गुणवत्ता के साथ तैयार कर निर्यात योग्यता पाएं।
-
APEDA (एपेडा) और स्थानीय मंडी अधिकारियों से जुड़ें – ताकि निर्यात का लाभ उठाया जा सके।
🟠 व्यापारियों के लिए:
-
चावल, कॉफी, फल, मसालों की डिमांड तेजी से बढ़ रही है – गुणवत्ता वाले स्टॉक पर ध्यान दें।
-
लॉजिस्टिक, पैकिंग और ब्रांडिंग में निवेश कर उच्च लाभ कमाया जा सकता है।
🟢 HARVEST TRACK RESEARCH - DAILY ARBITRAGE INSIGHTS 📅 Date: 25 June 2025 |आज कहां बेचें, कहां खरीदें: मंडी दरों में कमाई के बड़े मौके
🔍 Profit in the Gap: Today's Commodity Arbitrage Opportunities Across North India
"Track the price gaps, trade smart, and unlock hidden profit between mandis!"
📈 Key Commodity Arbitrage Report – North India (₹/Quintal)
🌾 Commodity | 📍 Lowest Price Mandi | 💰 Lowest Price | 📍 Highest Price Mandi | 💸 Highest Price | 💹 Price Gap | 🚚 Arbitrage Potential |
---|---|---|---|---|---|---|
Wheat | Bareilly (UP) | ₹2,110 | Karnal (HR) | ₹2,325 | ₹215 | ⭐ High (Karnal buyer interest rising) |
Rice (Common) | Shahjahanpur (UP) | ₹2,950 | Amritsar (PB) | ₹3,200 | ₹250 | 🚨 Very High (Punjab mill demand) |
Maize | Haldwani (UK) | ₹1,780 | Bhiwani (HR) | ₹1,950 | ₹170 | ⚠️ Moderate (Transport timing key) |
Mustard | Jaipur (RJ) | ₹5,580 | Aligarh (UP) | ₹5,850 | ₹270 | ⭐ High (Oil millers buying aggressively) |
Onion | Agra (UP) | ₹1,350 | Azadpur (Delhi) | ₹1,650 | ₹300 | 💥 Very High (Retail-driven) |
Tomato | Hapur (UP) | ₹900 | Ludhiana (PB) | ₹1,300 | ₹400 | 🔥 Peak Arbitrage (Short shelf-life alert) |
Potato | Meerut (UP) | ₹1,200 | Panipat (HR) | ₹1,400 | ₹200 | ✅ Good (Low spoilage risk) |
Chana (Gram) | Kota (RJ) | ₹5,200 | Delhi Narela (DL) | ₹5,480 | ₹280 | 📈 Strong (Steady demand surge) |
📊 Insights & Advisory
-
🔁 High-margin commodities today: Tomato, Onion, Mustard – ideal for short-term movement.
-
🚚 Transport Tip: Target 24–36 hour delivery turnaround for perishables to high-price mandis.
-
🧮 Risk Advisory: Check mandi unloading hours + buyer payment cycles before dispatch.
-
📦 Storage Suggestion: Hold Mustard in Rajasthan for 2–3 days; prices expected to rise further.
🧠 Smart Trader’s Thought of the Day:
"Mandi price maps show more than just rates – they reveal where your profit lies."
🌾 MIDWEEK TREND WATCH: North India Mandi Insights 🧾 📅 Data as of: 25th June 2025 (Mon–Wed)
🌾 MIDWEEK TREND WATCH: North India Mandi Insights 🧾
📅 Data as of: 25th June 2025 (Mon–Wed)
📍 Focus: Key Commodities | Traders & Analysts | Price Volatility + Weather Impact
🔍 Highlights This Week:
-
Price Volatility continues in perishables due to unseasonal showers in Haryana & UP.
-
Grains & Pulses showing stable to weak trends amid steady arrivals.
-
Weather Impact: Localized rainfall disrupting harvest logistics for vegetables in Punjab belt.
-
Bulk Buyers Alert: Sudden fall in onion prices – potential for short-term buying opportunity.
📊 Price Trend Table: Key Mandis (North India)
🧺 Commodity | 📍 Key Mandis | 📈 Midweek Price (₹/Quintal) | 🔄 Change vs Last Week | ⚠️ Volatility Note | 🌦️ Weather Impact |
---|---|---|---|---|---|
Wheat (MP Lok-1) | Karnal, Hapur | ₹2,350–₹2,400 | ⬇️ ₹30 | Weak local demand | No major impact |
Basmati Rice (1121) | Amritsar, Kaithal | ₹6,800–₹7,200 | ⬆️ ₹100 | Moderate | Post-harvest dryness helping arrivals |
Maize | Bareilly, Ludhiana | ₹2,050–₹2,150 | ➖ Steady | Low volatility | Dry spell aiding quality |
Onion (New Crop) | Azadpur, Aligarh | ₹1,200–₹1,500 | ⬇️ ₹200 | HIGH ❗ | Rains delayed transport |
Tomato (Hybrid) | Jaipur, Solan | ₹1,400–₹2,000 | ⬆️ ₹250 | HIGH ❗ | Spoilage seen in Solan belt |
Potato (Cold Stored) | Agra, Meerut | ₹1,050–₹1,200 | ⬆️ ₹50 | Stable | Cold storage stock depleting |
Mustard (Bold) | Bharatpur, Sri Ganganagar | ₹5,250–₹5,350 | ➖ Steady | Medium | Rain beneficial for next sowing |
Moong (Green Gram) | Jaipur, Kota | ₹7,200–₹7,500 | ⬇️ ₹100 | Slightly weak | Dry spell aiding arrivals |
Masoor (Lentil) | Kanpur, Lucknow | ₹5,400–₹5,600 | ➖ Steady | Low | No impact |
Garlic (Desi) | Kota, Sikar | ₹6,000–₹7,800 | ⬆️ ₹300 | Moderate 🔁 | Some spoilage due to humidity |
🌿🥕 FRESH MARKET BULLETIN: VEGETABLE PRICE TRENDS & HARVEST STRATEGY (North India) 🧅🍅 📅 Week: 17 – 23 June 2025 🔎 Focus: Price Trends • Harvest Planning • Mandi Timing • Bulk Movement • Buying Tips
🟢 BIG HIGHLIGHT: PRICES DROPPING FOR PERISHABLES – FARMERS & TRADERS ALERT!
Plan smart to avoid losses. Market flooded with key vegetables. Storage & timing is crucial.
🧾 🔥 VEGETABLE PRICE TRENDS – KEY NORTH INDIAN MANDIS
🥬 VEGETABLE | 📍 MAJOR MANDIS | 📈 PRICE TREND | 💰 AVG. PRICE (₹/kg) | 📦 MARKET SUPPLY | ⏰ BEST MANDI TIME |
---|---|---|---|---|---|
Tomato 🍅 | Azadpur, Ludhiana | 🔻 Falling Fast | ₹15 – ₹18 | 🚛 Heavy arrival | Early morning (4–6 AM) |
Onion 🧅 | Alwar, Jaipur | 🔺 Rising Again | ₹22 – ₹26 | Moderate | Mid-morning (9–11 AM) |
Potato 🥔 | Karnal, Meerut | ➡️ Stable | ₹14 – ₹18 | Steady | Flexible all day |
Green Chilli 🌶️ | Agra, Bareilly | 🔺 Up | ₹45 – ₹55 | Low | Early morning (4–6 AM) |
Cauliflower 🥦 | Saharanpur, Sonipat | 🔻 Weak | ₹16 – ₹20 | High | Before 7 AM |
Coriander 🌿 | Azadpur, Hapur | 🔻 Glut Phase | ₹6 – ₹10 | High spoilage | Sell early morning only |
📢 Consumer Price Alert: North India Mandi Price Update (Week of 17–23 June 2025) 🗓️ Data Date: 24 June 2025 🔍 Focus: Staple Food Prices – Wheat, Rice, Pulses, Onion, Potato, Tomato
🛒 Weekly Mandi Price Overview – North India
🥦 Commodity | 📍 Key Mandis | 📈 Price Trend | 💰 Avg. Price (₹/kg) | 📊 Change (vs last week) | 💡 Consumer Tip |
---|---|---|---|---|---|
Wheat 🌾 | Delhi, Hapur | 🔻 Down | ₹22 – ₹24 | ↓ ₹1–₹2 | 👉 Buy in bulk if prices go below ₹22. Good time to stock for 2-3 weeks. |
Rice (Common) 🍚 | Karnal, Bareilly | ➡️ Stable | ₹34 – ₹38 | No major change | 🕰️ Buy as usual. No urgency. Check local offers. |
Arhar Dal (Toor) 🫘 | Kanpur, Agra | 🔺 Up | ₹115 – ₹122 | ↑ ₹4–₹5 | ⚠️ Avoid bulk buy now. Use alternatives like Moong. |
Moong Dal 🟡 | Jaipur, Aligarh | 🔻 Down | ₹100 – ₹105 | ↓ ₹3–₹4 | ✅ Switch to Moong this week for savings. |
Onion 🧅 | Azadpur, Alwar | 🔺 Up sharply | ₹22 – ₹26 | ↑ ₹5–₹7 | 🧊 Store cool & dry. Buy medium quantity only. |
Potato 🥔 | Meerut, Karnal | ➡️ Stable | ₹14 – ₹18 | No change | 👍 Safe to buy for week’s use. No stocking needed. |
Tomato 🍅 | Azadpur, Ludhiana | 🔻 Down | ₹15 – ₹18 | ↓ ₹3–₹4 | 🎉 Stock for chutneys, puree. Great time to preserve. |
🍽️ Essential Commodities Market Insight – Delhi 🗓️ Date: 21st June 2025 📍 Category Focus: Pulses | Spices | Tea | Sugar
🍽️ Essential Commodities Market Insight – Delhi
🗓️ Date: 21st June 2025
📍 Category Focus: Pulses | Spices | Tea | Sugar
📊 Format: Market Snapshot + Cultivation Trends + Smart Buyer Tips
👥 Audience: Consumers | Traders | Analysts
📌 1. MARKET PRICE SNAPSHOT – DELHI LOCAL RETAIL
🛒 Commodity | ₹ Price/kg | 🔄 Trend | 📦 Demand-Supply |
---|---|---|---|
Toor Dal | ₹130–₹145 | 🔺 Slight Rise | Medium demand; tight supply |
Chana Dal | ₹75–₹85 | ➖ Stable | Good availability |
Jeera (Cumin) | ₹630–₹680 | 🔻 Falling | High arrivals; weak exports |
Turmeric | ₹140–₹160 | 🔺 Rising | Festival demand starting |
Black Tea (Loose) | ₹260–₹320 | 🔺 Gradual Rise | Moderate demand |
Sugar (Loose) | ₹43–₹47 | ➖ Stable | Steady supply from mills |
Featured Post
🌾📢 AZADPUR MANDI PERISHABLES MARKET REPORT 📅 Date: 27 June 2025 👥 For: Farmers, Traders & Agri-Business Partners
🧅🥔 ONION & POTATO PRICE TRENDS
Popular Posts
-
🍽️ Essential Commodities Market Insight – Delhi 🗓️ Date: 21st June 2025 📍 Category Focus : Pulses | Spices | Tea | Sugar 📊 Format: ...
-
🌾 Smart Market Skills for Farmers 📅 Educational Insight | Date: 21st June 2025 Presented by: Harvest Track Research, Gurgaon 🧠 LEAR...
-
🧺 Azadpur Mandi Perishables Intelligence Report "Smart Moves in the Fresh Market: What to Sell, When to Hold" 📅 Data Date: 2...